<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beach Banter &#187; Unemployment</title>
	<atom:link href="http://www.beachbanter.com/dscblog/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beachbanter.com/dscblog</link>
	<description>&#34;Unthinking respect for authority is the greatest enemy of truth.&#34;  ~Albert Einstein</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Congressional Black Caucus Growing Sick of &#8220;Hopey Changey&#8221; Deaf Ear</title>
		<link>http://www.beachbanter.com/dscblog/2010/03/congressional-black-caucus-growing-sick-of-hopey-changey-deaf-ear/</link>
		<comments>http://www.beachbanter.com/dscblog/2010/03/congressional-black-caucus-growing-sick-of-hopey-changey-deaf-ear/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:41:16 +0000</pubDate>
		<dc:creator>Daniel S Cochran</dc:creator>
				<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Election 2014]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Barack Hussein Obama II]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congressional Black Caucus]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.beachbanter.com/dscblog/?p=4312</guid>
		<description><![CDATA[The CNN Blog &#8211; The Politico reports today that the Congressional Black Caucus has grown tired of Barack Hussein Obama II&#8217;s deaf ear to working towards turning the economy around and driving businesses to open the employment opportunities for one of the hardest hit race groups in this Depression &#8211; Black Males. Congressional Black Caucus: <a href='http://www.beachbanter.com/dscblog/2010/03/congressional-black-caucus-growing-sick-of-hopey-changey-deaf-ear/'>[Click here to continue reading the full article...]</a>]]></description>
		<wfw:commentRss>http://www.beachbanter.com/dscblog/2010/03/congressional-black-caucus-growing-sick-of-hopey-changey-deaf-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U6 &#8211; Unemployment at 18% in January 2010</title>
		<link>http://www.beachbanter.com/dscblog/2010/02/u6-unemployment-at-18-in-january-2010/</link>
		<comments>http://www.beachbanter.com/dscblog/2010/02/u6-unemployment-at-18-in-january-2010/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:23:13 +0000</pubDate>
		<dc:creator>Daniel S Cochran</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Keynesian Economics]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.danielscochran.com/dscblog/?p=4086</guid>
		<description><![CDATA[Finally the BLS has produced the &#8220;new and improved&#8221; employment statistics for the united States of America. There have been multiple reports of the a new fudge factor being used by the current Administration to reduce the false figures for unemployment percentages. By removing yet another group from the reported numbers Obama and his group <a href='http://www.beachbanter.com/dscblog/2010/02/u6-unemployment-at-18-in-january-2010/'>[Click here to continue reading the full article...]</a>]]></description>
		<wfw:commentRss>http://www.beachbanter.com/dscblog/2010/02/u6-unemployment-at-18-in-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Government Equals Fewer Jobs</title>
		<link>http://www.beachbanter.com/dscblog/2010/02/more-government-equals-fewer-jobs/</link>
		<comments>http://www.beachbanter.com/dscblog/2010/02/more-government-equals-fewer-jobs/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:16:07 +0000</pubDate>
		<dc:creator>Daniel S Cochran</dc:creator>
				<category><![CDATA[Campaign For Liberty]]></category>
		<category><![CDATA[Constitution (US)]]></category>
		<category><![CDATA[Downsize DC]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.danielscochran.com/dscblog/?p=3959</guid>
		<description><![CDATA[By Peter Schiff With today’s unexpected decline in December payrolls, the cry for more job-related stimulus will grow even louder. But the sad truth is that any new stimulus or jobs bills will ultimately swell the ranks of the unemployed, thereby raising calls for an even bigger federal effort. If we are not careful, government <a href='http://www.beachbanter.com/dscblog/2010/02/more-government-equals-fewer-jobs/'>[Click here to continue reading the full article...]</a>]]></description>
		<wfw:commentRss>http://www.beachbanter.com/dscblog/2010/02/more-government-equals-fewer-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rose in 43 State Last Month &#8211; Economy is Getting Better</title>
		<link>http://www.beachbanter.com/dscblog/2010/01/unemployment-rose-in-43-state-last-month-economy-is-getting-better/</link>
		<comments>http://www.beachbanter.com/dscblog/2010/01/unemployment-rose-in-43-state-last-month-economy-is-getting-better/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 05:19:58 +0000</pubDate>
		<dc:creator>Daniel S Cochran</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[Fubar]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.danielscochran.com/dscblog/?p=3519</guid>
		<description><![CDATA[According to Executive Branch in DC the Economy is on the Rise By CHRISTOPHER S. RUGABER   AP Economics Writer Unemployment rates rose in 43 states last month, the government said Friday, painting a bleak picture of the job market and illustrating nationwide data released two weeks ago. The rise in joblessness was a sharp <a href='http://www.beachbanter.com/dscblog/2010/01/unemployment-rose-in-43-state-last-month-economy-is-getting-better/'>[Click here to continue reading the full article...]</a>]]></description>
		<wfw:commentRss>http://www.beachbanter.com/dscblog/2010/01/unemployment-rose-in-43-state-last-month-economy-is-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial jobless claims unexpectedly rise</title>
		<link>http://www.beachbanter.com/dscblog/2010/01/initial-jobless-claims-unexpectedly-rise/</link>
		<comments>http://www.beachbanter.com/dscblog/2010/01/initial-jobless-claims-unexpectedly-rise/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:16:37 +0000</pubDate>
		<dc:creator>Daniel S Cochran</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.danielscochran.com/dscblog/?p=3486</guid>
		<description><![CDATA[New jobless claims unexpectedly rise, more people receive extended benefits By Christopher S. Rugaber, AP Economics Writer , On Thursday January 21, 2010, 9:12 am WASHINGTON (AP) &#8212; The number of newly-laid off workers seeking jobless benefits unexpectedly rose last week, as the economy recovers at a slow and uneven pace. Layoffs have slowed and the economy <a href='http://www.beachbanter.com/dscblog/2010/01/initial-jobless-claims-unexpectedly-rise/'>[Click here to continue reading the full article...]</a>]]></description>
		<wfw:commentRss>http://www.beachbanter.com/dscblog/2010/01/initial-jobless-claims-unexpectedly-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

